Cost of starting a commercial drone service in Singapore (updated June 2022)
/Heres an update on the various fees required before commercial drone services can be provided in Singapore.
| Category | Type | SGD | Type |
|---|---|---|---|
| Drone | Registration | 25 | One-time |
| Tracker | 265 | One-time | |
| Tracker subscription | 200 | Per annum | |
| Organisation | Operator Permit | 700 | One-time |
| Addition of new drone type to OP | 500 | One-time | |
| OP renewal | 300 | Per annum | |
| Personnel | UA Pilot License Theory | 250 | One-time |
| UA Pilot Practical Assessment | 300-400 | One-time | |
| UA Pilot Registration | 500 | One-time | |
| Activity | Activity Permit | 120 | Per location |
| Repeat Activity Permit | 45 | Per location |
Tracker and its associated subscription is a new item imposed on drone operators from June 2022.



